Sala | Banquete | Escuela | Imperial | Cócktel | Teatro | Forma U |
---|
Dalí | 80 | 75 | 0 | 100 | 90 | 30 |
Gaudí | 110 | 90 | 0 | 120 | 110 | 40 |
Albahaca | 80 | 80 | 0 | 100 | 90 | 340 |
Dalí y Picasso | 180 | 160 | 0 | 200 | 200 | 0 |
Sala de Fiestas NODO | 0 | 0 | 0 | 300 | 0 | 0 |
Gris | 0 | 20 | 0 | 0 | 30 | 15 |
Salón Nodo | 300 | 220 | 0 | 300 | 300 | 60 |
Tàpies | 25 | 15 | 0 | 30 | 30 | 10 |
Gran Salón (Gau+Tap+Mir+Dal+Pic) | 450 | 0 | 0 | 500 | 0 | 0 |
Picasso | 45 | 40 | 0 | 50 | 50 | 20 |
Miró | 40 | 30 | 0 | 50 | 50 | 20 |
Dalí | 80 | 75 | 0 | 100 | 90 | 30 |
Gaudí | 110 | 90 | 0 | 120 | 110 | 40 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */